Size Guide - Women's 

See link for advice on 'How To Take Your Measurements'  

International Size Comparison Chart Bust Waist Hips
IN US UK AUS EU Inches CM Inches CM Inches CM
M 38 8 10 10 38 38 96.5 32 81.28 40 101.6
L 40 10 12 12 40 40 101.6 34 86.4 42 106.7
XL 42 12 14 14 42 42 106.7 36 91.4 44 111.8
2XL 44 14 16 16 44 44 111.8 38 96.5 46 116.8
3XL 46 16 18 18 46 46 116.8 40 101.6 48 121.9
4XL 48 18 20 20 48 48 121.9 42 106.7 50 127
5XL 50 20 22 22 50 50 127 44 111.8 52 132.1

 

 

Size Guide - Men's Indo Western Suit

Size Kurta Length Chest Sleeves Length Shoulder Neck
36 46 41 25 17.5 16
38 46.5 43 25.5 18 16.5
40 47 45 26 18.5 17
42 47.5 47 26.5 19 17.5
44 48 49 27 19.5 18
46 48.5 51 27.5 20 18.5
48 49 53 28 20.5 19
50 49.5 55 28.5 21 19.5
52 50 57 29 21.5 20

Please Note:

1. All measurements above are in "Inches".

2. The sizes above are final garment measurements. Some garments may provide extra fabric at the seams for alterations. 

 

Size Guide - Men's Blazer 

Size Top Chest (Inches) Top Length (Inches)
34 36 28
36 38 28
38 40 28
40 42 29
42 44 29
44 46 29
46 48 30
48 50 30
50 52 30
52 54 30
54 56 30
56 58 30
58 60 30
60 62 30
62 64 30

Please Note:

1.The sizes above are final garment measurements. Some garments may provide extra fabric at the seams for alterations.